<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill McCord&#039;s Blog &#187; Communities</title>
	<atom:link href="http://mccordrealtyservices.com/category/communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://mccordrealtyservices.com</link>
	<description>Realty World - Windsor</description>
	<lastBuildDate>Sun, 01 Apr 2012 18:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TIME TO BUY???</title>
		<link>http://mccordrealtyservices.com/2011/09/04/time-to-buy/</link>
		<comments>http://mccordrealtyservices.com/2011/09/04/time-to-buy/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:28:33 +0000</pubDate>
		<dc:creator>Bill McCord</dc:creator>
				<category><![CDATA[1st Time Buyers]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[1st Time]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bmccord.blogs.rwnetwork.com/?p=575</guid>
		<description><![CDATA[Are you a potential 1st time buyer living in Californias Silicon Valley, and expect to live in your new home for at least 5 years/? YES YES YES. 0. Prices in our Valley have pretty much stabilized. 0 Interest rates are at all time lows. 0 There are multiple 1st Time Buyer programs from Cities, Countys, State, and Federal Governments. These [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Are you a potential 1st time buyer living in Californias Silicon Valley, and expect to live in your new home for at least 5 years/? YES YES YES.</strong></p>
<p><strong>0. Prices in our Valley have pretty much stabilized. </strong></p>
<p><strong>0 Interest rates are at all time lows.</strong></p>
<p><strong>0 There are multiple 1st Time Buyer programs from Cities, Countys, State, and Federal Governments. These can provide down payment assistance, and significantly reduce the cost of owning.</strong></p>
<p><strong>If your answer to my 1st question is negative then the answer is probably NO NO NO.</strong></p>
<p><strong>If you believe that prices are going to drop further and you plan to wait and buy at the bottom, please let me know how you will be able spot that bottom before it has already happened.</strong></p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=140dd8fb-9862-4301-b345-47dff7dd40b6" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://mccordrealtyservices.com/2011/09/04/time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROM BUYER to FORECLOSURE to RENTER.</title>
		<link>http://mccordrealtyservices.com/2011/08/07/from-buyer-to-foreclosure-to-renter/</link>
		<comments>http://mccordrealtyservices.com/2011/08/07/from-buyer-to-foreclosure-to-renter/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:25:17 +0000</pubDate>
		<dc:creator>Bill McCord</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[The R/E Business.]]></category>

		<guid isPermaLink="false">http://bmccord.blogs.rwnetwork.com/?p=565</guid>
		<description><![CDATA[Many strange things have happened these past few years but here’s one of the most interesting. John Doe, his wife, and 4 children live in a small city North of San Francisco and had rented till around 2006 when they bought a nice house with more space than they had ever had. All was well [...]]]></description>
			<content:encoded><![CDATA[<p>Many strange things have happened these past few years but here’s one of the most interesting.</p>
<p>John Doe, his wife, and 4 children live in a small city North of San Francisco and had rented till around 2006 when they bought a nice house with more space than they had ever had. All was well till John lost his job in 2009, and 10 months later lost his house to Foreclosure.</p>
<p><strong>He now lives in that same house as a Renter paying $1,800/month rent versus the $2,500/month and mortgage he previously paid as its owner.</strong></p>
<p>This is the result of new type of Real Estate Investor buying multiple Bay Area foreclosed homes to be rented both for short term profit, and long term Capital Gains.</p>
<p>In this case the Investor is McKinley Capital Partners who have joined with a New York hedge fund who have so far bought about 300 homes and plan to add up to 500 more.</p>
<p>Some very basic research has shown me that this process is replicated in many other markets where the values have stabilized and an upward trend is very likely in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://mccordrealtyservices.com/2011/08/07/from-buyer-to-foreclosure-to-renter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conversation With A Buyer</title>
		<link>http://mccordrealtyservices.com/2010/12/20/conversation-with-a-buyer/</link>
		<comments>http://mccordrealtyservices.com/2010/12/20/conversation-with-a-buyer/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:24:11 +0000</pubDate>
		<dc:creator>Bill McCord</dc:creator>
				<category><![CDATA[1st Time Buyers]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The R/E Business.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Piedmont High School]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Trulia Voices]]></category>

		<guid isPermaLink="false">http://bmccord.blogs.rwnetwork.com/?p=514</guid>
		<description><![CDATA[The following is a result of a recent inquiry from a subscriber to the Trulia Voices website. He wanted my opinion on a purchase he was considering. He had picked up a lot of useful information but did not have the experience of the actual steps involved which allows an expert to place multiple bits of knowledge into a clear context, [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a result of a recent inquiry from a subscriber to the Trulia Voices website. He wanted my opinion on a purchase he was considering. He had picked up a lot of useful information but did not have the experience of the actual steps involved which allows an expert to place multiple bits of knowledge into a clear context, and then into a plan.</p>
<p>                                                             ____________ &#8212; _______________</p>
<p>Hello James,</p>
<p>        You are obviously doing a lot of homework yourself, as I would prior to deciding on alternate strategies for a medical problem. However, in both cases accurate information is required in order to make the optimal decision.</p>
<p><strong><em>I believe you have reached the point of needing accurate current data, placed in its correct context, in order to decide how to proceed</em></strong>.</p>
<p>For example, let&#8217;s look at the scenario you described in your question.</p>
<p>Purchase price &#8211; $360,000</p>
<p>Loan $288,000 &#8211; o.k.</p>
<p>20% down &#8211; o.k. but maybe not the best choice, as you are already aware.</p>
<p>6.00% interest &#8211; Wrong. Worst case is 5%. (A $200 per month difference in payment)</p>
<p>Property Taxes about $300 per month &#8211; Wrong. On $375,000 will be $390:63 per month. A $90:63 difference.</p>
<p>Hazard Insurance $100/m &#8211; Wrong. $60 per month is a good estimate. A $40 per month difference.</p>
<p><strong><em>Just these few differences would allow you to buy up to $400,000 for the same monthly cost. This takes you into the Piedmont High School district with its much superior education system</em></strong>.</p>
<p>You&#8217;ve taken the time to build your knowledge and vocabulary well. Now you need real facts and numbers in order to become an educated buyer in a market place where getting it wrong can be very expensive.</p>
<p>I&#8217;m not going to base important decisions about my health on &#8220;free&#8221; research and advice from the Web. I want the alternatives to be explained by a professional, and specifically as they apply to me, <strong><em>not some mythical Mr. Average.</em></strong><em></em></p>
<p>I suggest you take a similar approach and hire a Realtor who will explain the options available to you, and help you understand the pro&#8217;s and con&#8217;s of each one.</p>
<p>Sorry if this seems &#8220;preachy&#8221; but I feel very strongly about the mass of incorrect and misleading advice and information being spread throughout Radio, T/V, “News”papers, Magazines, and the Internet. These sources are not interested in supplying information relevant to you and your situation. Their sole motivation is to sell advertising.</p>
<p><strong><em>Why not hire your own professional who can advise and inform you based on your unique circumstances, at this specific time, and with regard to your medium and loan term plans</em></strong>.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=b05d34c7-0f71-4468-951b-882fd3d1fd36" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mccordrealtyservices.com/2010/12/20/conversation-with-a-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cupertino Schools Reputation-Co-incidence?</title>
		<link>http://mccordrealtyservices.com/2010/05/17/cupertino-schools-reputation-co-incidence/</link>
		<comments>http://mccordrealtyservices.com/2010/05/17/cupertino-schools-reputation-co-incidence/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:35:10 +0000</pubDate>
		<dc:creator>Bill McCord</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cupertino California]]></category>
		<category><![CDATA[Cupertino Union School District]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[santa clara county.]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[School district]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bmccord.blogs.rwnetwork.com/?p=475</guid>
		<description><![CDATA[Most Silicon Valley residents consider Cupertino schools are the reason why people will gladly spend more for their house than for a similar one in the surrounding Cities. I agree. However, here&#8217;s a brief excert from a Mercury News Article discussing how different School Districts are handling the swinging budget cuts they are getting as the State works on cutting [...]]]></description>
			<content:encoded><![CDATA[<p>Most Silicon Valley residents consider Cupertino schools are the reason why people will gladly spend more for their house than for a similar one in the surrounding Cities. I agree.</p>
<p>However, here&#8217;s a brief excert from a Mercury News Article discussing how different School Districts are handling the swinging budget cuts they are getting as the State works on cutting it&#8217;s huge deficit. <a href="http://www.mercurynews.com/cupertino/ci_15090121">http://www.mercurynews.com/cupertino/ci_15090121</a></p>
<p><em><span style="color: #0000ff">&#8220;The exception to continued cuts is the Cupertino Union School District. A teacher union agreement to take furlough days, plus an unprecedented community campaign that raised more than $2 million, saved 107 teacher jobs and will preserve 20-to-1 class-size ratios in primary grades&#8221;.</span></em></p>
<p><em><span style="color: #0000ff"><br />
</span></em>Anyone aware of other school districts where all interested parties are co-operating to ensure the level of education is treated as the most important factor?</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/6f9cfea2-19b6-4c99-aba0-b3d342181fbf/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=6f9cfea2-19b6-4c99-aba0-b3d342181fbf" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mccordrealtyservices.com/2010/05/17/cupertino-schools-reputation-co-incidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoneySavers</title>
		<link>http://mccordrealtyservices.com/2009/07/25/moneysavers/</link>
		<comments>http://mccordrealtyservices.com/2009/07/25/moneysavers/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 21:23:15 +0000</pubDate>
		<dc:creator>Bill McCord</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/?p=181</guid>
		<description><![CDATA[In todays crazy world we all know people who are struggling to get by. Here is information about some sources of help not commonly known about. There are many free, low cost, discount and income-eligible services offered by government agencies and trusted sources. This link will take you to many of them http://www.takechargeca.ca.gov/campaigns/free.shtml. You can [...]]]></description>
			<content:encoded><![CDATA[<p>In todays crazy world we all know people who are struggling to get by. Here is information about some sources of help not commonly known about.</p>
<p>There are many free, low cost, discount and income-eligible services offered by government agencies and trusted sources. This link will take you to many of them <a href="http://www.takechargeca.ca.gov/campaigns/free.shtml">http://www.takechargeca.ca.gov/campaigns/free.shtml</a>.</p>
<p>You can also obtain this list from the Department of Consumer Affairs at (800) 952-5210. Visit their website for information on a multitude of programs provided by the State for all of us.  <a href="http://www.takechargeca.ca.gov/">www.takeChargeCA.ca.gov</a> </p>
<p>The list of free and low cost services help California consumers save money!  Want a free or low cost hair cut, or manicure?  Looking for help paying for a Smog Check, or just some basic coupons for household products or food?  It&#8217;s all there and much, much, more.</p>
]]></content:encoded>
			<wfw:commentRss>http://mccordrealtyservices.com/2009/07/25/moneysavers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

