<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill McCord&#039;s Blog &#187; bidding strategies</title>
	<atom:link href="http://mccordrealtyservices.com/tag/bidding-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://mccordrealtyservices.com</link>
	<description>Realty World - Windsor</description>
	<lastBuildDate>Sun, 01 Apr 2012 18:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LOOSE LIPS COST $$$$$$$$$</title>
		<link>http://mccordrealtyservices.com/2011/04/18/loose-lips-cost/</link>
		<comments>http://mccordrealtyservices.com/2011/04/18/loose-lips-cost/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:15:23 +0000</pubDate>
		<dc:creator>Bill McCord</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The R/E Business.]]></category>
		<category><![CDATA[bidding strategies]]></category>
		<category><![CDATA[realtors motto.]]></category>

		<guid isPermaLink="false">http://bmccord.blogs.rwnetwork.com/?p=533</guid>
		<description><![CDATA[Did you hear about the Seller who posted weekly progress reports on her Facebook Wall, including the fact that she would be willing to go as low as $450,000 for a strong buyer. Property had been listed at $510,000 for 9 weeks with no offers. Next day she got an offer of $425,000 from a [...]]]></description>
			<content:encoded><![CDATA[<p>Did you hear about the Seller who posted weekly progress reports on her Facebook Wall, including the fact that she would be willing to go as low as $450,000 for a strong buyer. Property had been listed at $510,000 for 9 weeks with no offers. Next day she got an offer of $425,000 from a cash buyer. Could have been co-incidence I suppose!</p>
<p>If selling your house through a REALTOR you will probably have been told never to get into conversation with buyers or Agents viewing your home, and refer ALL questions to your Realtor.  </p>
<p>If you are typical you will ignore this advice the 1st time someone asks a simple question such as &#8220;where are you moving to&#8221;. Where&#8217;s the harm in telling this friendly guy you just got notice that your 5 year adjustable mortgage is going up to 6.75%,  and since you got laid off 9 months ago and your unemployment benefits are coming to an end  you won&#8217;t be able to pay that for much longer. In other words you&#8217;re pretty desperate and it&#8217;s only going to get worse.</p>
<p>Is it likely that this friendly fellow is going to feel sorry for you and offer you his top price? Or is it more likely he smells blood in the water and is going to give you a low ball take it or leave it bid? </p>
<p>And just what benefit did you get from the conversation that made it worth ignoring the good advice you Realtor had given you?</p>
<p>Neither a potential buyer or buyers agent can tell you anything your advantage, but by talking to them you can give a considerable amount of useful information away.</p>
<p>AND:</p>
<p>Allways remember that Social Media web sites are not designed to keep your conversations and opinions private. Quite the opposite.</p>
]]></content:encoded>
			<wfw:commentRss>http://mccordrealtyservices.com/2011/04/18/loose-lips-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Be A Buyer Now</title>
		<link>http://mccordrealtyservices.com/2009/11/06/why-be-a-buyer-now/</link>
		<comments>http://mccordrealtyservices.com/2009/11/06/why-be-a-buyer-now/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:13:54 +0000</pubDate>
		<dc:creator>Bill McCord</dc:creator>
				<category><![CDATA[1st Time Buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[1st time buyer]]></category>
		<category><![CDATA[bidding strategies]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[How's the market]]></category>
		<category><![CDATA[REO's]]></category>

		<guid isPermaLink="false">/?p=268</guid>
		<description><![CDATA[Why do I make more money in December than any other Month of the Year? and why do I expect this year to be even better. Here&#8217;s why. 1. Most Realtors think this is a slow time and choose to take more time off. RESULT; less competition. 2. There are fewer Listings and fewer Buyers, [...]]]></description>
			<content:encoded><![CDATA[<p>Why do I make more money in December than any other Month of the Year? and why do I expect this year to be even better.<br />
Here&#8217;s why.</p>
<p>1. Most Realtors think this is a slow time and choose to take more time off. RESULT; less competition.</p>
<p>2. There are fewer Listings and fewer Buyers, but those who are active  are serious. RESULT; more productive use of time.</p>
<p>But this year things are very different. There will still be fewer Agents working and fewer Buyers looking, BUT there will be many more Listings to choose from.</p>
<p>WHY? Because we will still have all the normal Sellers who are serious, PLUS a large number of REO Properties which are not affected by the holidays. Banks know that each day they own a property costs them a lot of money so they will be putting them on the market as soon as they can regardless of the time of year.</p>
<p>So why be a Buyer now? Because you will have less competition but more properties to choose from. (Not to mention the extended and improved Tax Credit Program).</p>
]]></content:encoded>
			<wfw:commentRss>http://mccordrealtyservices.com/2009/11/06/why-be-a-buyer-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Bidding Wars</title>
		<link>http://mccordrealtyservices.com/2009/07/08/the-new-bidding-wars/</link>
		<comments>http://mccordrealtyservices.com/2009/07/08/the-new-bidding-wars/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:40:43 +0000</pubDate>
		<dc:creator>Bill McCord</dc:creator>
				<category><![CDATA[1st Time Buyers]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[bidding strategies]]></category>
		<category><![CDATA[REO's]]></category>

		<guid isPermaLink="false">http://mccordrealtyservices.com/?p=105</guid>
		<description><![CDATA[Here in Silicon Valley we are in the middle of the most amazing 1st time Buyer market i&#8217;ve seen in my 20 plus years working here. We have an much higher than normal number of Short Sales and REO properties. While for numerous reasons short sales are just sitting out there, the REO properties are [...]]]></description>
			<content:encoded><![CDATA[<p>Here in Silicon Valley we are in the middle of the most amazing 1st time Buyer market i&#8217;ve seen in my 20 plus years working here.</p>
<p>We have an much higher than normal number of Short Sales and REO properties. While for numerous reasons short sales are just sitting out there, the REO properties are flying off the market as quick as they arrive, and in most cases with multiple offers.</p>
<p>For a great summary on this topic check out Scott Schang&#8217;s blog at <a href="http://www.californiateachersandemployeeshomeloanprograms.com/buying-homes-in-a-bidding-war-understanding-competitive-markets/">http://www.californiateachersandemployeeshomeloanprograms.com/buying-homes-in-a-bidding-war-understanding-competitive-markets/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mccordrealtyservices.com/2009/07/08/the-new-bidding-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

