<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill McCord&#039;s Blog &#187; Financial crisis winners.</title>
	<atom:link href="http://mccordrealtyservices.com/tag/financial-crisis-winners/feed/" rel="self" type="application/rss+xml" />
	<link>http://mccordrealtyservices.com</link>
	<description>Realty World - Windsor</description>
	<lastBuildDate>Sun, 01 Apr 2012 18:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Inside Job. Must see movie. Very Interesting</title>
		<link>http://mccordrealtyservices.com/2010/11/04/inside-job-must-see-movie-very-interesting/</link>
		<comments>http://mccordrealtyservices.com/2010/11/04/inside-job-must-see-movie-very-interesting/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 01:07:40 +0000</pubDate>
		<dc:creator>Bill McCord</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial crisis winners.]]></category>

		<guid isPermaLink="false">http://bmccord.blogs.rwnetwork.com/?p=502</guid>
		<description><![CDATA[If you truly want to understand how our economy got into it&#8217;s current mess, who&#8217;s responsible, and where they are now this is a must movie. It does a great job of pulling together the threads and showing the whole cloth.]]></description>
			<content:encoded><![CDATA[<p>If you truly want to understand how our economy got into it&#8217;s current mess, who&#8217;s responsible, and where they are now this is a must movie.</p>
<p>It does a great job of pulling together the threads and showing the whole cloth.</p>
]]></content:encoded>
			<wfw:commentRss>http://mccordrealtyservices.com/2010/11/04/inside-job-must-see-movie-very-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voodoo Economics</title>
		<link>http://mccordrealtyservices.com/2010/01/25/voodoo-economics/</link>
		<comments>http://mccordrealtyservices.com/2010/01/25/voodoo-economics/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:28:56 +0000</pubDate>
		<dc:creator>Bill McCord</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Financial crisis winners.]]></category>

		<guid isPermaLink="false">/?p=341</guid>
		<description><![CDATA[You probably didn&#8217;t see the reports that Goldman Sachs is talking to Fannie Mae about buying, at a discount, $1 billion worth of low-income housing tax credits from the government-controlled Agency. Fannie Mae can&#8217;t use the credits because you have to actually earn money to use such an off-set against profits. Goldman Sachs on the [...]]]></description>
			<content:encoded><![CDATA[<p>You probably didn&#8217;t see the reports that Goldman Sachs is talking to Fannie Mae about buying, at a discount, $1 billion worth of low-income housing tax credits from the government-controlled Agency.<br />
Fannie Mae can&#8217;t use the credits because you have to actually earn money to use such an off-set against profits.<br />
Goldman Sachs on the other hand is making profits hand-over-fist thanks in part to the Taxpayer Funded TARP program.<br />
For the nation&#8217;s tax collectors the issue might boil down to this:<br />
if we let Goldman buy the tax credits, that means a Wall Street firm that received Bail Out money, will be able to lower their taxes at a time when Uncle could really use the money.<br />
It&#8217;s worth remembering that TARP funds were intended to help the Banks re-start making loans to individuals and small business&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://mccordrealtyservices.com/2010/01/25/voodoo-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Gains From This Real Estate Market?</title>
		<link>http://mccordrealtyservices.com/2009/07/04/who-gains-from-this-real-estate-market/</link>
		<comments>http://mccordrealtyservices.com/2009/07/04/who-gains-from-this-real-estate-market/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 22:07:53 +0000</pubDate>
		<dc:creator>Bill McCord</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Financial crisis winners.]]></category>

		<guid isPermaLink="false">http://mccordrealtyservices.com/?p=62</guid>
		<description><![CDATA[For some people this market is a great oportunity. Obviously the 1st time buyer who thought they had missed the chance to own their own home, but less obviously, the existing homeowner wishing to move up. Though he might get 25% less than a year ago, he will also be able to buy at 25% [...]]]></description>
			<content:encoded><![CDATA[<p>For some people this market is a great oportunity. Obviously the 1st time buyer who thought they had missed the chance to own their own home, but less obviously, the existing homeowner wishing to move up. Though he might get 25% less than a year ago, he will also be able to buy at 25% less on the more expensive home. Selling a $600,000 home at $450,000 then buying a $1,000,000 replacement for $750,000 is pretty sweet. Lastly come the Investors. Individuals and groups of people able to buy at super low prices and either hold for long term income, or fix-and-flip for quick profit.</p>
<p>Wherever there are losers there will be winners. That&#8217;s the system we live under.</p>
]]></content:encoded>
			<wfw:commentRss>http://mccordrealtyservices.com/2009/07/04/who-gains-from-this-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

