<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill McCord&#039;s Blog &#187; Financial Services</title>
	<atom:link href="http://mccordrealtyservices.com/tag/financial-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://mccordrealtyservices.com</link>
	<description>Realty World - Windsor</description>
	<lastBuildDate>Sun, 01 Apr 2012 18:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mortgage Activity Increasing Rapidly</title>
		<link>http://mccordrealtyservices.com/2012/04/01/mortgage-activity-increasing-rapidly/</link>
		<comments>http://mccordrealtyservices.com/2012/04/01/mortgage-activity-increasing-rapidly/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:39:19 +0000</pubDate>
		<dc:creator>Bill McCord</dc:creator>
				<category><![CDATA[1st Time Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Adjustable-rate mortgage]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bmccord.blogs.rwnetwork.com/?p=630</guid>
		<description><![CDATA[A large increase in Mortgage loan applications for Buyers is another strong sign that the market is getting back to normal in many parts of the Country. Overall the number of applications for mid February to mid March was  22% greater then for the same period last year. When added to the recent large increase in the number of Pending [...]]]></description>
			<content:encoded><![CDATA[<p>A large increase in <a class="zem_slink" title="Mortgages" rel="businesscom" href="http://www.business.com/finance/mortgages/" target="_blank">Mortgage loan</a> applications for Buyers is another strong sign that the market is getting back to normal in many parts of the Country. Overall the number of applications for mid February to mid March was  22% greater then for the same period last year.</p>
<p>When added to the recent large increase in the number of Pending sales contracts this bodes well for a much stronger market overall.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=970604c3-39d8-421b-81e3-e33848ec0f30" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://mccordrealtyservices.com/2012/04/01/mortgage-activity-increasing-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORE FICO FACTS</title>
		<link>http://mccordrealtyservices.com/2011/09/10/more-fico-facts/</link>
		<comments>http://mccordrealtyservices.com/2011/09/10/more-fico-facts/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 21:27:38 +0000</pubDate>
		<dc:creator>Bill McCord</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit history]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://bmccord.blogs.rwnetwork.com/?p=582</guid>
		<description><![CDATA[Not just a Mortgage Issue  Most people know that your Credit Score (FICO) has a significant effect on whether you can get a Mortgage. What is not generally known is that FICO is increasingly being used by Employers, Insurance Companies, Utility Companies, Apartment Complexes and a growing list of other organization which provide services for [...]]]></description>
			<content:encoded><![CDATA[<h2>Not just a Mortgage Issue</h2>
<p> Most people know that your <a class="zem_slink" title="Credit score" rel="wikipedia" href="http://en.wikipedia.org/wiki/Credit_score">Credit Score</a> (<a class="zem_slink" title="NYSE: FICO" rel="googlefinance" href="http://www.google.com/finance?q=NYSE:FICO">FICO</a>) has a significant effect on whether you can get a Mortgage.</p>
<p>What is not generally known is that FICO is increasingly being used by Employers, <a class="zem_slink" title="Insurance" rel="wikinvest" href="http://www.wikinvest.com/industry/Insurance">Insurance Companies</a>,</p>
<p><a class="zem_slink" title="Public utility" rel="wikipedia" href="http://en.wikipedia.org/wiki/Public_utility">Utility Companies</a>, Apartment Complexes and a growing list of other organization which provide services for regular payments.</p>
<p>These and many other groups consider it a good indicator of general reliability and whether bills will be paid on time.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=0c82610c-c1b2-48bf-8378-b46b455029d7" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://mccordrealtyservices.com/2011/09/10/more-fico-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FICO 8</title>
		<link>http://mccordrealtyservices.com/2010/09/06/fico-8/</link>
		<comments>http://mccordrealtyservices.com/2010/09/06/fico-8/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:42:25 +0000</pubDate>
		<dc:creator>Bill McCord</dc:creator>
				<category><![CDATA[1st Time Buyers]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[The R/E Business.]]></category>
		<category><![CDATA[Credit and Collection]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://bmccord.blogs.rwnetwork.com/?p=487</guid>
		<description><![CDATA[The new FICO® 8 Score is fast becoming the new standard. It has already been adopted by over 3,000 banks and other financial institutions. But is it good news or bad news for you as a consumer? Their are multiple small changes but the two I see as the most significant are: 1. Multiple late payments [...]]]></description>
			<content:encoded><![CDATA[<p>The new FICO® 8 Score is fast becoming the new standard. It has already been adopted by over 3,000 banks and other financial institutions.</p>
<p>But is it good news or bad news for you as a consumer?</p>
<p>Their are multiple small changes but the two I see as the most significant are:</p>
<p>1. Multiple late payments will now carry a heavier penalty than in the past. These are the 30, 60, 90 day lates that show up under &#8220;Derogatory&#8221; accounts.</p>
<p>2. The penalties for using too much of any credit are increased. If you have any type of credit with a maximum amount available your score will be lowered if you owe  more than 30% of the total maximum allowed. This can be your VISA or Sears card, or a Home Equity Line of Credit. NOTE.</p>
<p> This applies even if it is a company credit card in your name.</p>
<p>The result of these changes can mean your credit score can be lowered even if you never had a late payment in your life. Too much credit availability is a no-no. This will apply most frequently when applying for a mortgage, when the bank will assume your total debt to be the maximum amount of money you can get at with just your signature.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=845ba7fc-b542-41ae-8a06-acc949e2e940" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mccordrealtyservices.com/2010/09/06/fico-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Loan Modification</title>
		<link>http://mccordrealtyservices.com/2010/05/10/bank-of-america-loan-modification/</link>
		<comments>http://mccordrealtyservices.com/2010/05/10/bank-of-america-loan-modification/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:35:52 +0000</pubDate>
		<dc:creator>Bill McCord</dc:creator>
				<category><![CDATA[Cram Down]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Negative amortization]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bmccord.blogs.rwnetwork.com/?p=460</guid>
		<description><![CDATA[Here&#8217;s one more example of a Bank pretending to do something positive about loans to defaulting Sub-Prime borrowers, while actually increasing their payments. While 90% of mortgage lenders resist  handing out any type of loan modifications, despite being advised and even pressured by the government to do so, Bank of America claims it is now [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one more example of a Bank pretending to do something positive about loans to defaulting Sub-Prime borrowers, while actually increasing their payments.</p>
<p>While 90% of mortgage lenders resist  handing out any type of loan modifications, despite being advised and even pressured by the government to do so, Bank of America claims it is now taking the lead. The initial B of A model seeks to conditionally<strong> (read: unlikely)</strong> cut up to 30% off the principal of 45,000 home mortgages nationally. Note: <em><span style="color: #ff0000">This is not the same as a reduced payment</span></em>.</p>
<p>This program is <span style="color: #ff0000">very limited in breadth and scope</span>.<strong> It applies only to those homeowners with </strong><strong>negative amortizing ARM&#8217;s.</strong>  The principal reduction<span style="color: #ff0000"> program will not be available to underwater homeowners with fixed rate mortgages or ARMs with amortized payment schedules.</span> B of A claims their goal is to reduce homeowners’ monthly payments to an amount equal to 31% of their household income – the parameter set by the federal government two years ago, in 2008, based on long-standing fundamentals of mortgage lending.</p>
<p>In practise this program will apply only a few of the loans B of A inherited when it took over Countyrywide; specifically <span style="color: #ff0000">(negative amortization loans</span>), where the Borrower is at least 60 days late!!</p>
<p>A more important problem is that the proposed modifications will usually result in a <span style="color: #ff0000">HIGHER MONTHLY PAYMENT</span> for people already unable to make the current minimal payment.</p>
<p>For a delailed analysis of this Public Relations Excercise check <a href="http://blog.firsttuesdayjournal.com/2010/04/lenders-attempt-to-lock-homeowners-into-paying-underwater-homes/">http://blog.firsttuesdayjournal.com/2010/04/lenders-attempt-to-lock-homeowners-into-paying-underwater-homes/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/e3b386ec-439f-4286-b731-83441ad7d554/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=e3b386ec-439f-4286-b731-83441ad7d554" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://mccordrealtyservices.com/2010/05/10/bank-of-america-loan-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

